Cottage House
Model No-BH-CH-403
MOST POPULAR
Model No-BH-CH-403
Estimated Price
৳8,80,000
Based on 400 sq.ft total at this size — select another size below to recalculate. Final quotation depends on land, finish, and customization.
⚡ 45–60 day build
🛡️ Earthquake resistant
🌪️ 200+ km/h wind rated
Select Floor Area
🛏️ 2 Bedrooms
🚿 1 Bathroom
🍳 1 Kitchen
Available Sizes
Room breakdown for each floor-area option.
400 sqft — 2 Bed, 1 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Total Floor Area | 400.00 | ||
| Master bed | 138.00 | 13.00 | 11.00 |
| Child bed | 93.00 | 10.00 | 9.00 |
| Living/Dining | 65.00 | 10.00 | 7.00 |
| Kitchen | 30.00 | 7.00 | 4.00 |
| Bath room | 34.00 | 6.00 | 6.00 |
| Wall & Stairs area | 40.00 |
600 sqft — 2 Bed, 1 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Total Floor Area | 600.00 | ||
| Master bed | 183.00 | 15.00 | 12.00 |
| Child bed | 112.00 | 12.00 | 9.00 |
| Living room | 89.00 | 9.00 | 10.00 |
| Kitchen | 58.00 | 10.00 | 6.00 |
| Bath room | 50.00 | 9.00 | 6.00 |
| Porch / Balcony | 28.00 | 7.00 | 4.00 |
| Wall & Stairs area | 80.00 |
750 sqft — 3 Bed, 2 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Total Floor Area | 750.00 | ||
| Master bed | 172.00 | 14.00 | 12.00 |
| Child bed 1 | 114.00 | 12.00 | 10.00 |
| Child bed 2 | 116.00 | 12.00 | 10.00 |
| Living room | 99.00 | 10.00 | 10.00 |
| Kitchen | 60.00 | 10.00 | 6.00 |
| Bath room 1 | 31.00 | 7.00 | 4.00 |
| Bath room 2 | 49.00 | 9.00 | 5.00 |
| Porch / Balcony | 35.00 | 9.00 | 4.00 |
| Wall & Stairs area | 74.00 |
900 sqft — 3 Bed, 2 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Total Floor Area | 900.00 | ||
| Master bed | 188.00 | 15.00 | 13.00 |
| Child bed 1 | 108.00 | 10.00 | 11.00 |
| Child bed 2 | 112.00 | 12.00 | 9.00 |
| Living room | 167.00 | 16.00 | 10.00 |
| Kitchen | 81.00 | 10.00 | 8.00 |
| Bath room 1 | 48.00 | 8.00 | 6.00 |
| Bath room 2 | 38.00 | 8.00 | 5.00 |
| Porch / Balcony | 58.00 | 11.00 | 5.00 |
| Wall & Stairs area | 100.00 |
1050 sqft — 4 Bed, 3 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Total Floor Area | 1050.00 | ||
| Master bed | 189.00 | 15.00 | 13.00 |
| Child bed 1 | 133.00 | 12.00 | 11.00 |
| Child bed 2 | 132.00 | 13.00 | 10.00 |
| Child bed 3 | 100.00 | 11.00 | 9.00 |
| Living room | 148.00 | 15.00 | 10.00 |
| Kitchen | 96.00 | 11.00 | 9.00 |
| Bath room 1 | 47.00 | 8.00 | 6.00 |
| Bath room 2 | 38.00 | 8.00 | 5.00 |
| Bath room 3 | 41.00 | 8.00 | 5.00 |
| Porch / Balcony | 56.00 | 14.00 | 4.00 |
| Wall & Stairs area | 70.00 |
1200 sqft — 4 Bed, 3 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Total Floor Area | 1200.00 | ||
| Master bed | 199.00 | 16.00 | 12.00 |
| Child bed 1 | 133.00 | 12.00 | 11.00 |
| Child bed 2 | 113.00 | 11.00 | 10.00 |
| Child bed 3 | 179.00 | 15.00 | 12.00 |
| Living room | 158.00 | 18.00 | 9.00 |
| Kitchen | 113.00 | 11.00 | 10.00 |
| Bath room 1 | 44.00 | 8.00 | 6.00 |
| Bath room 2 | 39.00 | 8.00 | 5.00 |
| Bath room 3 | 34.00 | 7.00 | 5.00 |
| Porch / Balcony | 64.00 | 15.00 | 4.00 |
| Wall & Stairs area | 124.00 |
Building Specifications
| Item | Materials |
|---|---|
| FOOTING | Precast RC footing & Tie beam with 2200 psi concrete. |
| LIGHT STEEL STRUCTURE | Column, rafter, purlin and others member made of MS steel grade SS400, strength 250 Mpa |
| GROUND FLOOR | 3’’ thickness cement concrete. |
| OUTER WALL | 2.5’’ thickness RC precast concrete panel |
| INNER WALL | 2’’ thickness RC precast concrete panel |
| DOOR | 7’x3.5’ steel frame with wooden shutter |
| TOILET & KITCHEN DOOR | 7’x2.5’ PVC frame with PVC shutter |
| WINDOW | 5’x4.5’ Thai frame, Glass shutter with Grill |
| FLOOR FINISHING | 16''x16'' Tiles |
| PAINT | Weather coat and plastic paint |
| ROOF TOP | .56mm steel industrial profile sheet |
| BATHROOM FITTING | Metal fittings |
| ELECTRIC WIRING | 3 bulb, 1 fan point, 3 power sockets in each room. BRB cable is to be used. |
Our Technology
Advantage of Steel-RC Building
Discover the benefits of our advanced steel-reinforced concrete building technology.
- ✔️ Cost-effective and Eco-friendly
- ✔️ High strength, inflexibility and high load bearing capacity
- ✔️ Pre-fabricated, easy to install and dismantle
- ✔️ Lightness, easy to transport and re-located
- ✔️ Low maintenance cost
- ✔️ Using several times and recycling
- ✔️ Increase area efficiency by 10%--20%
- ✔️ Environment friendly
- ✔️ Weather-resistant with proper coating and maintenance
- ✔️ Engineered for strong seismic performance
- ✔️ Engineered for high wind-load resistance
- ✔️ Energy saving with good thermal insulation system
- ✔️ 50~60 years' life span
Most Viewed
More in Cottage House
Other models in the same category you might like.