Steel House
Model No-BH-SH-605
MOST POPULAR
Model No-BH-SH-605
Estimated Price
৳30,00,000
Based on 1200.00 sq.ft total at this size — select another size below to recalculate. Final quotation depends on land, finish, and customization.
⚡ 45–60 day build
🛡️ Earthquake resistant
🌪️ 200+ km/h wind rated
Select Floor Area
🛏️ 3 Bedrooms
🚿 2 Bathrooms
🍳 1 Kitchen
Available Sizes
Room breakdown for each floor-area option.
1200 sqft — 3 Bed, 2 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Ground Floor | |||
| Floor area | 600.00 | 30.00 | 20.00 |
| Living room | 190.00 | 15.00 | 13.00 |
| Child bed 1 | 133.00 | 13.00 | 10.00 |
| Kitchen | 70.00 | 9.00 | 8.00 |
| Bath 1 | 35.00 | 7.00 | 5.00 |
| Varanda & Porch | 23.00 | 12.00 | 2.00 |
| Wall & Stairs | 144.00 | ||
| Total (Ground Floor) | 600.00 | ||
| First floor | |||
| Floor area | 600.00 | 30.00 | 20.00 |
| Master bed | 158.00 | 14.00 | 11.00 |
| Drawing room | 165.00 | 15.00 | 11.00 |
| Child bed 2 | 107.00 | 12.00 | 9.00 |
| Bath 2 | 40.00 | 8.00 | 5.00 |
| Varanda | 29.00 | 14.00 | 2.00 |
| Wall & Stairs | 106.00 | ||
| Total (First floor) | 600.00 | ||
| Total Building Area | 1200.00 |
1612 sqft — 5 Bed, 4 Bath
| Section | Area (sq.ft) | Length (ft) | Width (ft) |
|---|---|---|---|
| Ground Floor | |||
| Floor area | 806.00 | 31.00 | 26.00 |
| Bed room 1 | 155.00 | 12.00 | 13.00 |
| Bed room 2 | 99.00 | 11.00 | 9.00 |
| Living room | 284.00 | 23.00 | 12.00 |
| Kitchen | 68.00 | 12.00 | 6.00 |
| Bath 1 | 27.00 | 5.00 | 5.00 |
| Bath 2 | 45.00 | 7.00 | 6.00 |
| Varanda | 71.00 | 22.00 | 3.00 |
| Portch | 49.00 | 8.00 | 6.00 |
| Total (Ground Floor) | 806.00 | ||
| First floor | |||
| Floor area | 806.00 | 31.00 | 26.00 |
| Bed room 1 | 141.00 | 12.00 | 12.00 |
| Bed room 2 | 112.00 | 12.00 | 9.00 |
| Bed room 3 | 146.00 | 12.00 | 12.00 |
| Drawing room | 126.00 | 12.00 | 11.00 |
| Kitchen | 79.00 | 13.00 | 6.00 |
| Bath 1 | 34.00 | 6.00 | 6.00 |
| Bath 2 | 37.00 | 6.00 | 6.00 |
| Varanda | 84.00 | 24.00 | 4.00 |
| Portch | 51.00 | 8.00 | 6.00 |
| Total (First floor) | 806.00 | ||
| Total Building Area | 1612.00 |
Building Specifications
| Item | Materials |
|---|---|
| Footing | Precast Rc footing, Tie beam with 2200 psi grade concrete |
| Light Steel Materials | Column, Rafter, Purlin and others member made of MS steel Grade SS400, Strength 250 Mpa |
| Ground floor | 24" x 24" x 3" Precast cement concrete block is used |
| Wall | 16" x 8" x 3" concreate block |
| Roof | 0.32mm Color steel sheet has to be used. |
| Door | 7' x 3' Steel frame with single panel shutter. |
| Toilet & Kitchen door | 7' x 2.5' Steel frame with single panel shutter. |
| Window | 4' x 3' Steel frame and steel shutter with Grill |
| Floor finishing | Net Cement finishing |
| Celling finishing | Gypsum board |
| Bath room fitting | PVC fitting |
| Electric wiring | 2 bulb, 1 fan point, 2 power sockets in each room. BRB cable is to be used. |
Our Technology
Advantage of Steel-RC Building
Discover the benefits of our advanced steel-reinforced concrete building technology.
- ✔️ Cost-effective and Eco-friendly
- ✔️ High strength, inflexibility and high load bearing capacity
- ✔️ Pre-fabricated, easy to install and dismantle
- ✔️ Lightness, easy to transport and re-located
- ✔️ Low maintenance cost
- ✔️ Using several times and recycling
- ✔️ Increase area efficiency by 10%--20%
- ✔️ Environment friendly
- ✔️ Weather-resistant with proper coating and maintenance
- ✔️ Engineered for strong seismic performance
- ✔️ Engineered for high wind-load resistance
- ✔️ Energy saving with good thermal insulation system
- ✔️ 50~60 years' life span
Most Viewed
More in Steel House
Other models in the same category you might like.